Lexmark E240
Durable Design with Great ResultsUp to 26 ppm (A4)
2400 Image Quality
As fast as 8 seconds time to first page
16MB memory standard and 366 MHz processor
Optional 550-Sheet Drawer
PCL 6 emulation standard
Laser Toner/Print Cartridge
Connectivity
Paper & Transparencies
Paper Handling
Memory Options
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 26 ppm |
| Print Speed (Letter, Black): Up to | 27 ppm |
| Time to First Page (Black) As fast as | 8 seconds |
| Print Resolution, Black | 1200 Image Quality 2400 Image Quality 600 x 600 dpi |
| Processor | 366 MHz |
| Memory, Standard | 16 MB |
| Memory, Maximum | 80 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows 7 |
| Paper Handling Standard | 150-Sheet Output Bin Single Sheet Exit Single Sheet Manual Feed 250-Sheet Input Tray |
| Paper Handling Optional | 550-Sheet Drawer |
| Paper Input Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 800 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 150 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 150 pages 75 gsm bond |
| Envelope Capacity | 1 |
| Finishing Option? | No |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 3 |
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
| Supplies Yield | 2,500*-page Toner Cartridge 30,000-page Photoconductor Kit Ships with 1,500*-page Starter Return Program Toner Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | External Serial Adapter |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print Only) Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet External MarkNet™ N7000e Fast Ethernet (USB) External MarkNet™ N7002e Fast Ethernet (parallel) |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 12 scalable PCL fonts 2 PCL bitmap fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation |
| Packaged Size (mm - H x W x D) | 355 x 460 x 420 mm |
| Size (mm - H x W x D) | 249 x 396 x 353 mm |
| Weight (kg) | 9.98 kg |
| Noise Level, Idle | 26 dBA |
| Print Noise Level, Operating | 51 dBA |
| Product Warranty | 3 Year LexExpress Warranty |
| Product Certifications | FCC Class B, UL 60950-1 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class B, Energy Star, CE Class B, CB IEC 60950-1, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, ACA C-tick Class B, CCC Class B, BSMI Class B, MIC, EK Mark, PSB |
| Duty Cycle: Up to | 10,000 Impressions per month |
| Specified Operating Environment | Temperature: 16 to 32°C Altitude: 0 - 2500 Metres Humidity: 8 to 80% Relative Humidity for Temperatures less than 25.5°C |
Q. Can I upgrade the memory in my Lexmark E240?
A. Yes, the Lexmark E240 can be upgraded to a maximum 80MB SDRAM.
Q. Can I attach my Lexmark E240 to a network?
A. Yes. Lexmark offers a variety of network connectivity options including Ethernet and 802.11g Wireless.
Q. What will I need to establish a wireless network connection to my Lexmark E240?
A. All you need to connect to a wireless network is the Lexmark N4050e 802.11g Wireless Print Server.
Q. Are there Return Program Toner Cartridges for the Lexmark E240 printers?
A. Yes. There are Lexmark Return Program Toner Cartridges available for the Lexmark E240 printers.
Q. Are the Lexmark E342 Toner Cartridges compatible with the Lexmark E240?
A. Only the 2,500-page toner cartridge is compatible with all the E240 and E342 printers.
